MULTIPLIED TENSIONING ERGO RATCHET 811ALL - COVERING LC 5000 daN
Catégorie : 50 mm webbing heavy truck lashing
The multiplied tensioning ergonomic ratchet is composed of a gear system ensuring a multiplied tensioning force, and of a handle tensioning the webbing by wrapping it around its axis. These heavy truck lashing systems with 50 mm wide webbing have a covering LC of 5 000 daN – 7,5 T (breaking strength of the webbing only 7,5 T or 7500 daN) and a STF of 400 daN. They are manufactured according to standard EN 12 195-2.
About this product
Regular product: effective working length 9 m, orange webbing. Additional meter weight: 130 g. Internal range ref: 6H. 100 % high tenacity polyester fiber webbing and sewing thread: high resistance to friction, abrasion, UV and chemical products. Customized manufacturing possible: mm specific length, marking and color of the webbing, identical or different fittings… This range is available with: - Covering LC 4 000 daN (breaking strength of the webbing only 6 T), blue webbing: ref. 811 ALL (internal ref: 5H). - MAGMA® material for extreme resistance up to 300°C. Depending on your use, a wide range of protections is available: polyurethane or PVC sleeve, polyurethane protection keeper, etc.Features
| Product code | 811ALL2.5 |
| Material | 100% high tenacity multifilament polyester webbing, steel ratchet |
| Standard | EN 12195-2 |
| Ends / Terminations | Similar or mixed, many possibilites available |
| Useful length (m) | 9 |
| Strap width (mm) | 50 |
| LC en direct (daN) | 2500 |
| Double load capacity (daN) | 5000 |
| STF (daN) | 400 |
| Breakage of the strap only (T) | 7,5 |
| Length of short section (m) | 0,3 |
| Température d'utilisation | From - 40°C up to + 100°C |
| Informations importantes | Informations importantes |
| Référence Produits cross selling | POWERTRUCK,811DP2.50,TENSO,SYA-RETRAC50,6EG,811PPA,811PPNOIR,811IN |
| Sections 0 - Titre section 0 | 2 parts configuration |
| Sections 0 - Terminaison 0 - Image terminaison 0 | https://pms-ind.com/img/p/3/7/3/6/3736.jpg |
| Sections 0 - Terminaison 0 - Critère 0 | Ref. (internal ref.) |
| Sections 0 - Terminaison 0 - Donnée 0 | 811 ALL 2.5/1065 (6H11) |
| Déclinaisons | 4 000 daN covering LC. Made with MAGMA range for high-temperature resistance |
| Sections 0 - Terminaison 2 - Image terminaison 2 | https://pms-ind.com/img/p/3/7/3/8/3738.jpg |
| Sections 0 - Terminaison 2 - Critère 0 | Ref. (internal ref.) |
| Sections 0 - Terminaison 2 - Donnée 0 | 811 ALL 2.5/1014 |
| Sections 0 - erminaison 2 - Critère 1 | Weight / 9 m |
| Sections 0 - Terminaison 2 - Donnée 1 | 3 640 g |
| Sections 1 - Titre section 1 | Belt configuration (1 part) |
| Sections 0 - Terminaison 0 - Critère 1 | Weight / 9 m |
| Sections 0 - Terminaison 0 - Donnée 1 | 3 130 g |
| Sections 0 - Terminaison 1 - Image terminaison 1 | https://pms-ind.com/img/p/3/7/3/7/3737.jpg |
| Sections 0 - Terminaison 1 - Critère 0 | Ref. (internal ref.) |
| Sections 0 - Terminaison 1 - Donnée 0 | 811 ALL 2.5/1006 (6H22) |
| Sections 0 - Terminaison 1 - Critère 1 | Weight / 9 m |
| Sections 0 - Terminaison 1 - Donnée 1 | 3 195 g |
| Sections 1 - Terminaison 0 - Image terminaison 0 | https://pms-ind.com/img/p/3/7/3/9/3739.jpg |
| Sections 1 - Terminaison 0 - Critère 0 | Ref. (internal ref.) |
| Sections 1 - Terminaison 0 - Donnée 0 | 811 ALL 2.5/1 (6H0) |
| Sections 1 - Terminaison 0 - Critère 1 | Weight / 9 m |
| Sections 1 - Terminaison 0 - Donnée 1 | 2 913 g |
Centre de
téléchargement
Important information
Your safety depends on the correct use of the product. Please refer to the user manual supplied with the equipment.
We have several suppliers; the dimensions are provided for guidance only.
We are able to test all our products up to their maximum capacity by conducting fatigue and load
tests on our test benches.
You might be interested in these products
Choosing PMS also means:
Choose a French actor
Fast
delivery
Personalised
tracking
